Event: Brainerd-2003
Run: Sprint Race Qualifying
Date: 8/10/2003
Time: 11:35:00 AM
OA CP No. Name Best Laptime In Lap Class Color Year/Model
1 1 9 RICK POLK 01:42.2 4 GT-2R RED-WHITE-BLUE 00 996 GT3R
2 1 8 RONNIE RANDALL 01:42.2 3 GT-4R GREEN 76 911
3 2 336 GARY R BOSS 01:43.5 9 GT-4R WHITE/OR 80 911
4 2 167 RANDY C ROATCH 01:43.5 6 GT-2R RED 87 911
5 1 7 RANDALL P ALEXANDER 01:44.2 1 GT-C3 WHITE 02 996 CUP GT
6 3 69 TIM MC KENZIE 01:44.7 9 GT-4R BLK/YELLOW 74 914
7 1 49 MICHAEL HOKE 01:45.1 7 GT-3S WHITE 71 911
8 2 90 PATRICK J KELLY 01:46.6 11 GT-C3 WHITE 02 GT3 CUP
9 1 50 WILLIAM G MAY 01:47.1 1 GT-1R BLACK 97 911 RSR
10 1 311 STEVEN T PATTEE 01:48.1 1 GT-4S WHITE 74 911
11 2 707 JACK HOFFMAN 01:48.2 2 GT-4S WHITE 94 968 TURBO
12 1 993 WILLIAM J BERARD 01:49.0 1 C BLACK S 96 993 TT
13 1 40 SCOTT KNOLLENBERG 01:49.6 10 GT-2S YELLOW 77 911
14 2 002 MARK WHITE 01:50.3 1 GT-3S WHITE 93 RS AMERICA
15 1 92 JERRY GREENE 01:50.4 1 D RASPBERRY S 92 911 CUP
16 2 123 RONALD E SMITH 01:50.5 2 D WHITE S 87 944 T ESCORT
17 3 10 MICHAEL HEMINGWAY 01:51.0 6 GT-4S YELLOW 74 914-6
18 2 579 JEREMY GOLDBERGER 01:51.3 7 C WHITE 93 RS AMER
19 3 22 THOMAS P MC GLYNN 01:52.1 3 D WHITE 92 911
20 1 105 BROOKE A VAN HORN 01:52.6 1 GT-1S BLACK 82 911 TURBO
21 4 19 GARY L KNOBLAUCH 01:52.7 2 GT-4S WHITE 76 911 RSR
22 1 54 ROBERT W LUNDE 01:52.8 2 B SILVER 03 996 TT
23 3 21 TERESA VICKERY 01:52.8 2 GT-3S YELLOW 73 911
24 1 6 JUSTIN DRAPER 01:53.1 6 E BLACK S 89 944 TS
25 2 197 SCOTT J ANDERST 01:53.2 1 E WHITE 91 944S2 CS
26 3 68 TIMOTHY E WATSON 01:53.5 2 E RED 1990 C2
27 1 88 ROGER JOHNSON 01:53.8 3 F YELLOW BIRD 1980 911SC EURO
28 3 89 JAMES R BREAKEY 01:53.8 3 C BLACK 996
29 2 46 ROBERT R VIAU 01:54.3 8 F WHITE 89 WHITE 944S2
30 4 107 JOSEPH D ROTHMAN 01:54.9 2 E WHITE S 89 944 S2 FIREHAWK
31 3 58 JIM BENSON 01:55.0 2 F GRAY 87 944 TURBO
32 4 103 WALLY RUIZ 01:55.8 2 D RED S 93 911 RSA
33 5 17 JON P BEATTY 01:56.2 2 D WHITE S 94 911
34 4 94 JIM BRYANT 01:56.3 6 F WHITE 89 944 S2
35 1 3 BRUCE A BOEDER 01:56.4 2 G BLACK S 80 911SC
36 5 41 JOHN CLARK 01:57.1 5 F BLACK 91 944
37 6 28 CHRISTOPHER INGLOT 01:57.4 2 F WHITE S 91 944 S2
38 5 867 R J KLASKIN 01:57.5 1 E CHAMPAIGNE S 89 944T
39 2 153 THOMAS F JOHNSON 01:57.6 5 G WHITE 1979 911
40 6 91 DAVID P INGRAHAM 01:57.7 5 E GRAPHITE 944 TURBO
41 3 73 CLINT J SAWINSKI 01:58.0 5 G YELLOW P 74 911
42 1 169 KURT HIPKE 01:58.1 2 GT-5S GREEN 70 911S
43 2 98 NICHOLAS W SUMMERS 01:59.4 7 GT-5S YELLOW 72 914
44 4 29 VICTOR T LEE 01:59.5 2 G BLUE S 78 911SC
45 5 277 HARVEY W ROBIDEAU 01:59.7 1 G BRONZE 83 911
46 7 757 GREGORY L PETERSON 02:00.3 3 E WHITE S 92 911
47 1 511 DANIEL J MULDOWNEY 02:00.5 4 GT-5R WHITE 74 914-6
48 6 57 P DAVID PARKER 02:00.9 6 G RED S 80 911SC
49 7 191 RICHARD L TANLER 02:01.3 1 F RED S 84 911
50 7 441 RICARDO GONCALVES 02:01.3 9 G RED S 77 911
51 1 700 JOHN A RICCI 02:03.2 2 H CHAMELON 84 944
52 8 0 JAMES (TERRY) KERR 02:03.6 2 F BLACK P 77 911
53 9 85 CALVERT TOWNSEND 02:03.6 8 F RED 1992 RED 968
54 10 4 RONALD K DRAPER 02:03.6 1 F RED S 86 944 T
55 2 64 PAM VIAU 02:04.2 6 H WHITE 87 WHITE 924S
56 1 20 CHRIS DVORAK 02:06.0 4 I SILVER 944
57 2 67 CHARLES A PORTER 02:06.3 2 I RED 83 - 944
58 8 145 RICHARD F CORSON 02:17.4 1 G BLUE S 78 911SC


- CLOSE -